Winners of Rs. 1500 Prize bond draw result 17 August 2020 List Multan Announced

Prize bond 1500 Draw Result List 17th August 2020 Multan Check onlineThe full list of Rs. 1500 prize bond Draw #83 17-08-2020 held Multan city is announced by the National savings of Pakistan today. The Fifteen Hundred Prize bond 83rd draw organized in Multan city is available to check.

The spokesperson of CDNS explained that Rs. 1500 /- denomination 83th Draw is continuing (August, 17st 2020) in Multan PUNJAB now.

Prize bond 1500 Draw Result List 17th August 2020 Multan Check online

Check out online Prize Bond Rs. 1500 draw list result 17 August 2020 today. Saving.gov.pk online 1500 prize bond list August 2020, download prize bond list 1500 17 August 2020 State bank of Pakistan 1500 prize bond list 17 August 2020 complete draw download here. The latest draw of 1500 prize bond list 2020 will be balloted at Multan city.

The Prize bond .net 1500 prize bond list 2020 Multan complete draw Pdf download. 1500 prize bond result 2020, prize bond list 1500 2020, and 1500 prize bond list 2020 August 2020 at Multan city.

                     DRAW OF Rs.1,500/- PRIZE BOND
                          HELD AT MULTAN
Draw No.:  83rd                                             
Series  : COMMON DRAW            			Date : 17/08/2020


--------------------------------------------------------------------------------------------
First Prize of Rs. 3,000,000/-

076060 
--------------------------------------------------------------------------------------------
Second Prize of Rs.1,000,000/- Each

344671      354844    683780 
--------------------------------------------------------------------------------------------
Third Prizes of Rs.18,500/- Each (1696 Prizes)


000604	029202	054887	080588	110790	136689	163943	201412	240131	267250	296581
000622	030294	055004	081274	111590	136794	166615	203117	242358	268630	297783
001020	031954	056449	081376	111864	136810	166655	203780	243116	269062	297938
001035	032656	056521	081536	112759	137701	167064	205049	243560	269607	298231
001239	032897	057285	082662	112885	138402	168622	205123	244964	270546	300068
001330	034451	058080	082836	112948	138587	169135	205605	245148	271176	301862
002184	034713	058356	083853	113088	138998	169167	205903	245363	271227	302512
002877	035076	058443	085845	113790	139473	169432	206381	245428	271514	304089
003139	035571	059624	086480	114796	140148	169839	207269	245564	271838	304098
004035	036672	060168	087164	115785	140601	170403	207818	245704	272069	304147
004492	036749	060520	087216	116459	140758	170491	207832	246807	272433	304263
004783	037405	060793	088350	116502	141085	170764	208904	246847	273625	305795
005819	037582	061754	088709	117049	142358	171640	209499	247194	274340	307054
005869	037598	062857	088878	117293	142819	173414	209636	247277	274544	307527
006235	037916	062918	089912	118729	142870	174088	210000	247999	275929	307531
006739	038237	064008	090333	119072	143656	174120	210559	248102	276814	308052
007156	038561	065001	091190	119141	144048	174772	214046	248795	277403	308423
008371	038846	065283	091380	119829	144297	176089	215343	248820	278978	309048
009560	039049	065551	092551	121197	146418	176725	216584	249094	279071	309857
009670	039337	065858	092680	121259	147127	177520	217350	249418	279082	310714
010252	039367	066008	093112	121292	148794	178963	218011	249653	279154	310812
010544	040261	066162	094035	121304	149031	179198	219025	249808	279455	310923
012591	040534	066575	095330	121846	149129	179251	219407	250646	280048	311053
012711	041016	067465	096644	121906	149696	180007	222235	251310	280063	311202
012916	041475	067660	097831	122601	150772	180319	222684	252105	280185	311264
012982	041904	067802	099560	122629	152615	181635	223588	252164	280568	311477
013333	041944	068289	100453	123898	152859	181815	223672	254055	280695	312919
013730	042572	068375	102885	123927	153066	181866	223827	254458	281394	312972
013803	042883	069051	103035	124809	154714	182326	223860	255549	281771	313240
015221	042955	069330	103285	124848	155023	183535	224576	256672	281791	313742
015372	043118	070537	104254	125236	155419	185280	225840	256771	282359	314046
015562	043968	070539	104505	125849	155444	185523	225890	256826	282698	314051
016206	044392	071066	104747	126289	155669	185957	226577	258182	283234	314609
016640	044445	071165	104902	126990	155818	186443	226578	258778	283317	315078
017213	046254	071330	105080	127376	156028	188039	229567	259334	284632	315299
017349	046367	071497	105908	128646	156127	188865	229756	260522	284812	315824
018865	046883	072209	105913	128879	156603	190663	231554	261417	284827	316126
018941	046944	072318	106200	128944	157059	191011	231659	261880	285500	316209
019172	047706	072951	106345	129016	157082	191346	233478	262045	288284	319194
019625	047714	073412	107273	129281	158130	192004	233550	262048	290167	319202
022215	048266	073573	107434	129465	158511	192592	234092	262773	290406	319437
023626	048283	074393	107802	129718	158947	194074	234097	263786	290646	319878
023753	049207	074975	107852	129719	159177	194167	234174	263801	290803	320299
024013	049881	075781	107982	130600	159403	195827	234687	264559	290852	320990
024288	050285	075818	108021	131328	159701	196658	234852	264628	291089	321591
025396	050602	075889	109189	132074	160101	197171	235843	264646	291104	321785
026562	051266	075923	109887	132366	160203	197866	236162	264890	292114	321786
026595	051376	076200	110078	133372	162143	199071	236596	264934	293071	322085
026816	052463	076317	110158	134060	163185	199534	236797	265622	294337	322347
027105	052882	080061	110384	135495	163234	199569	239818	266422	295166	322519
027201	053879	080151	110421	135728	163421	199774	240089	266706	295221	322988
028694	054076	080391	110719	136421	163924	200105	240124	267245	295663	323367

323769	356469	391311	423784	454400	479835	504820	532170	560947	593653	621014
325254	357032	392135	423973	455178	479842	505885	532522	561104	594445	621205
326546	357946	393730	424093	456160	480357	506372	535234	561971	595178	622938
327660	358392	394321	424098	456501	480645	506583	535595	562934	595773	623695
327917	358589	395484	424830	457187	481625	506688	536249	563137	596160	623725
328132	359106	395645	425188	458196	481991	506974	536400	564005	596772	623748
328675	359280	396058	425728	458336	482030	508103	536613	565187	596823	624017
329043	360123	396487	426305	458651	482165	508983	537003	566979	597160	624547
329497	360383	396574	428471	459177	482565	509744	537751	567930	597211	624790
330156	360625	396624	428637	459508	482709	510630	539071	568351	597565	625958
331369	364037	398182	428754	459909	486627	510800	539202	569004	598814	626103
332843	364796	399212	429233	460008	486900	511486	540468	569447	598991	626245
332892	364857	399538	429695	460012	487287	512447	540953	569966	599215	626831
333271	365649	399933	430243	460079	487318	513280	541100	570351	599663	626835
333284	365780	400732	430534	460111	487937	513600	541420	571266	599747	626912
333424	365911	400746	431279	461269	488502	514033	541898	571567	601021	627367
333641	368367	401047	432332	461517	488765	514413	542234	571702	602050	629197
334814	369022	401116	432810	461947	489437	514501	542295	572816	602611	630067
335395	369130	401143	434502	462115	490180	514541	542469	573741	602947	630090
336582	369654	403380	435098	462871	490447	514914	542779	575064	603103	630329
336589	370546	403601	435373	462937	490482	514960	542860	575148	603224	631252
336644	371327	404254	435486	463080	491056	515054	545143	576104	603385	631351
336805	372221	404331	435707	463324	491066	515463	546148	576329	605088	631451
336863	372787	404797	435784	463639	491467	516209	546395	576516	605427	633566
336891	373067	406410	437515	465261	492808	518351	546417	577274	606399	633569
336926	373243	406482	437913	465952	492864	519095	546735	578413	607665	635719
339157	375847	406565	438949	466669	493305	519231	547332	578645	607904	637574
341282	376062	407059	439385	467167	493601	519292	548983	578736	607931	637810
342280	376233	408457	445486	467291	493806	520102	549748	579710	608011	637829
342926	376939	408491	445614	467810	493991	521525	550278	579807	610137	638135
344463	377128	408608	445708	468141	494422	521821	550765	580154	610935	638252
344553	377480	410318	446147	468491	494912	523308	551260	580303	611624	639194
344653	377629	412651	447236	468631	494957	523421	551571	580600	611736	640048
344739	377632	413228	447582	468681	494987	523664	553267	580854	611780	640712
344927	377879	413449	448354	469897	495224	524067	553668	580908	612673	640870
345016	379304	413534	448964	469972	495808	525173	553670	581357	613104	641172
347427	379731	414299	448994	470103	498381	525241	553997	582761	613996	641994
348294	379737	414462	449258	470901	498467	525661	554361	582785	614151	642028
348493	381298	415151	449265	471042	498789	526324	554403	582989	614608	642252
350216	381536	415370	449346	471557	498823	526358	554858	585881	614650	643091
351115	382224	416084	449680	472080	499551	526789	555003	586634	614847	645576
351183	382289	416988	449758	474717	499869	527407	555403	587634	615288	646352
351791	382605	417385	449918	475272	500719	527574	555726	588081	616001	646387
351919	383029	417464	450496	475454	500953	527798	555845	588879	616130	646427
352139	383669	418277	451294	476075	501061	528236	555958	588984	616355	647664
353585	384507	418486	451553	477065	502345	528928	556493	589779	616650	649804
353629	385263	419140	451963	477815	502543	529183	557639	590750	616817	649999
353639	385630	420233	452259	477855	503381	529314	558259	590805	617194	650247
354052	387175	422263	453336	478024	504095	529796	558615	591786	617480	652342
354922	388534	422589	453490	478586	504484	529857	559062	593355	618980	652461
355349	388978	423225	453619	478626	504667	530615	559884	593603	619211	652688
355948	389055	423559	453654	479588	504751	531944	560265	593648	619540	653245


653516	687168	720255	748724	775733	808190	844388	876940	912310	944196	973552
654057	687238	720535	748901	776914	808275	845032	878216	912485	944567	976687
655301	687379	720642	749265	777767	808531	845387	878443	912716	944674	976798
655801	688318	720656	749786	778821	811069	846496	878728	913211	945105	977686
656336	688383	721800	750709	779125	811541	846610	878874	913428	945201	979066
656571	688700	721913	751367	779393	812326	848420	879865	914357	945498	981311
656836	690659	721960	751767	779695	813690	849029	882041	915933	945717	981469
658979	690989	722019	752146	780501	814251	849204	882143	916189	946694	981908
659826	691146	722608	752160	782331	814561	849269	882162	916502	946984	982524
660106	691161	723198	752280	784452	815090	850212	882164	916820	948718	982931
660675	691711	723814	752656	784455	815571	851339	882320	916920	948788	983012
661287	691727	723945	753816	784749	815593	851400	883150	917512	948863	983021
661860	693614	724265	753894	785522	815803	851814	884976	917668	952223	983313
662294	693769	724352	753906	785986	815985	851949	886004	917853	952437	983614
662924	695784	724372	755841	786490	816438	852297	887138	918252	953173	984571
663694	696160	726292	756814	786763	816745	854241	887165	919844	954229	984591
664503	696774	727092	757233	787043	816748	854504	887481	921989	954240	984852
665298	697168	728363	758030	788174	816866	855143	888344	922501	954390	986006
666295	698536	728568	758817	789212	817685	856589	889072	922775	954528	988921
667685	700179	729179	759280	790642	818341	858886	889120	923573	954929	989177
667769	700205	730300	760109	791039	818652	859135	890075	925736	956292	990267
667935	700751	730439	762205	791424	821220	859467	891588	929090	957051	991124
668860	702539	730524	762345	791770	822198	859643	892409	929752	958179	991419
669879	702766	730669	762986	791954	822793	860221	892863	931823	958536	992902
670187	705198	730691	763107	793014	823665	860498	895024	931906	958857	992944
670322	705896	731960	763904	796634	825941	860876	895072	931921	959624	993002
671516	707568	732890	764558	797028	827142	861357	895461	932012	960605	993251
671751	707743	734502	764834	797742	827937	862278	895671	932424	961692	993323
672175	707867	734741	764989	798428	828570	862285	896218	932676	962130	994059
673630	708736	735407	765061	799796	828945	863038	896258	932682	962340	994379
674085	709008	735654	765422	799823	830876	863084	896314	933252	962419	994434
675528	709120	736720	765777	799873	831705	863535	897637	933752	963070	994781
675915	709686	736868	766030	799934	831846	865475	898731	933922	964714	994799
676113	710688	738080	766587	800261	832663	866279	900237	934311	964818	995751
676897	710846	738082	766628	802632	833272	866753	901001	934567	966096	995919
677180	711326	738503	766862	802943	834193	867813	901237	935532	966466	995949
677635	711796	738922	767404	803050	835333	867874	902147	936040	966582	996429
678438	713220	739584	767603	803134	835744	870002	902843	936276	967240	996531
678769	713847	740498	767865	803248	835988	870167	902975	938561	967379	996991
678903	714156	740980	769305	803486	837724	870666	904459	938630	969479	998617
679390	714592	741104	769558	804074	837955	870708	904782	938723	970050	999660
681303	715169	741739	770313	804708	838922	870735	906835	938894	970180	999814
681422	715914	741934	770835	805072	839384	870772	906874	939432	970475	xxxxxx
682100	716250	743194	771627	805474	840210	870956	907200	940957	970792	xxxxxx
682462	716375	743407	772839	805655	841256	871703	907559	941191	970830	xxxxxx
683255	717841	745306	773122	805747	841372	873582	907680	941500	971281	xxxxxx
683409	717992	745556	774026	805827	841476	874165	908420	941525	971519	xxxxxx
684032	718137	745767	774623	806518	842958	875056	908671	942160	971543	xxxxxx
685937	718743	746752	774873	806909	843264	875695	908803	943118	972115	xxxxxx
686277	719275	746993	775244	806954	843466	876066	911221	943281	973075	xxxxxx
686309	719384	747073	775576	808073	843477	876774	911824	944011	973148	xxxxxx

Check 1500 Prize bond List 17 August 2020

About Shafiq Shani

Avatar of Shafiq Shani

Check Also

Rs. 100 Prize Bond List of Draw#35, Held in Faisalabad

Winners of Rs. 100 Prize bond draw result 16 August 2021 List Faisalabad Announced

The full list of Rs. 100 Prize bond Draw #35 16-08-2021 held Faisalabad city is …

Leave a Reply

Your email address will not be published. Required fields are marked *